Attribute | Data | Year | intern. Ranking | Data source |
---|
Geography |
---|
Area (sq km) | 77,474 | 2015 | 117 | |
Coastline (km) | 0 | 2017 | 220 | |
Human Development Index |
---|
Human Development Index | 0.78 | 2015 | 67 | |
HDI rank | 66 | 2015 | 123 | |
GNI per capita rank minus HDI rank (2011 PPP $) | 22 | 2011 | 15 | |
HDI rank (2011 PPP $) | 66 | 2011 | 123 | |
Population |
---|
Total population | 8,850,980 | 2015 | 93 | |
Population in 2030 | 8,281,050 | 2015 | 105 | |
Average annual growth (%) 2000/2005 | -0.59 | 2015 | 187 | |
Average annual growth (%) 2010/2015 | -0.47 | 2015 | 188 | |
Urban population (%) 2015 | 55.55 | 2015 | 104 | |
Population under age 5 | 451,000 | 2015 | 113 | |
Population Age 15-64 | 5,897,000 | 2015 | 90 | |
Population age 65 and older | 1,511,000 | 2015 | 54 | |
Median age (years) | 40.58 | 2015 | 28 | |
(per 100 people ages 15-64) Young age (0-14) | 24.47 | 2015 | 150 | |
(per 100 people ages 15-64) Old age (65 and older) 2015 | 25.64 | 2015 | 26 | |
Total fertility rate (births per woman) 2000/2005 | 1.71 | 2015 | 146 | |
Total fertility rate (births per woman) 2010/2015 | 1.56 | 2015 | 156 | |
Mother s mean age at first birth | 27.50 | 2010 | 31 | |
Contraceptive prevalence rate (%) | 60.80 | 2005 | 65 | |
Birth registration (% under age 5) 2010-2015 | 99.00 | 2015 | 63 | |
Health |
---|
Life expectancy at birth (years) | 75.05 | 2015 | 69 | |
Child malnutrition Stunting (moderate or severe) 2010-2015 | 6.00 | 2015 | 127 | |
Mortality rates Infant 2015 per 1000 | 5.90 | 2015 | 147 | |
Mortality rates Under-five per 1000 | 6.70 | 2015 | 149 | |
Life expectancy at age 60 2010/2015 | 19.12 | 2015 | 91 | |
Maternal mortality ratio (deaths per 100,000 live births) | 17 | 2015 | 132 | |
Physicians 2001-2014 per 1.0000 | 21.12 | 2014 | 67 | |
Hospital bed density (beds/1,000 population) | 5.40 | 2010 | 32 | |
Deaths due to Malaria 2012 per 100.000 | --- | 2012 | | |
Deaths due to Tuberculosis per 100.000 | 1.40 | 2014 | 135 | |
Deaths due to HIV prevalence, adult 2015 per 100.000 | --- | 2015 | | |
Infants lacking immunization DTP 2014 | 3.00 | 2014 | 94 | |
Infants lacking immunization Measles 2014 | 14.00 | 2014 | 57 | |
Public health expenditure 2014 % of GDB | 6.42 | 2014 | 33 | |
Depth of food deficit (kilocalories per person per day) (%) 2013/2015 | --- | 2015 | | |
Education |
---|
Expected years of schooling (years) | 14.36 | 2015 | 61 | |
Mean years of schooling (years) | 10.82 | 2015 | 53 | |
Literacy rate Adult (% ages 15 and older) 2005-2015 | 98.11 | 2015 | 37 | |
Literacy rate Youth (% ages 15-24) Female 2005-2015 | 98.40 | 2015 | 78 | |
Literacy rate Youth (% ages 15-24) Male 2005-2015 | 98.59 | 2015 | 63 | |
Pupil-teacher ratio, primary school (number of pupils per teacher) 2010-201 | 15.71 | 2014 | 114 | |
Government expenditure on education (% of GDP) 2010-2014 | 4.43 | 2014 | 81 | |
Population with at least some secondary education (% ages 25 and older) 200 | 86.73 | 2015 | 46 | |
Gross enrolment ratio Pre-primary (% of preschool-age children) 2010-2015 | 59.16 | 2015 | 99 | |
Gross enrolment ratio Primary (% of primary school-age population) 2010-201 | 101.13 | 2015 | 117 | |
Gross enrolment ratio Secondary (% of secondary school-age population) 2010 | 94.34 | 2015 | 70 | |
Gross enrolment ratio Tertiary (% of tertiary school-age population) 2010-2 | 58.06 | 2015 | 46 | |
Gross enrolment ratio Primary school dropout rate (% of primary school coho | 1.70 | 2015 | 134 | |
Primary school teachers trained to teach (%) 2005-2015 | 55.73 | 2015 | 105 | |
Economy |
---|
Gross national income (GNI) per capita (2011 PPP $) | 12,202.10 | 2015 | 88 | |
GDP - per capita (PPP) | 11,100.00 | 2013 | 107 | |
GDP - per capita (PPP) | 12,863.10 | 2011 | 85 | |
GDP (purchasing power parity, $) | 80,470,000,000.00 | 2013 | 80 | |
GDP (purchasing power parity, $) | 91.31 | 2011 | 79 | |
GDP - real growth rate (%) | 2.00 | 2013 | 142 | |
Exports in US-Dollar | 14,610,000,000.00 | 2013 | 81 | |
Imports in US-Dollar | 20,540,000,000.00 | 2013 | 77 | |
External Debt in US-Dollar | 33,600,000,000.00 | 2013 | 70 | |
External debt stock (% of GNI) 2005-2014 | 78.66 | 2013 | 16 | |
Inflation rate (consumer prices) (%) | 2.20 | 2013 | 143 | |
Industrial production growth rate (%) | 5.50 | 2013 | 49 | |
Current account balance | 0.00 | 2013 | 137 | |
Reserves of foreign exchange and gold | 15,870,000,000.00 | 2013 | 66 | |
Stock of direct foreign investment - at home | 26,410,000,000.00 | 2013 | 66 | |
Market value of publicly traded shares | 7,451,000,000.00 | 2011 | 123 | |
Budget surplus/deficit (% of GDP) | -4.90 | 2013 | 164 | |
Total tax revenue (% of GDP) 2005-2014 | 19.72 | 2014 | 44 | |
Taxes and other revenues (% of GDP) 2005-2014 | 7.60 | 2014 | 126 | |
Research and development expenditure (% of GDP) 2005-2014 | 0.78 | 2014 | 44 | |
Domestic credit provided by financial sector (% of GDP) 2010-2015 | 55.47 | 2015 | 88 | |
Total debt service (% of GNI) 2014 | 19.55 | 2014 | 3 | |
Employment |
---|
Labor force | 1,703,000 | 2013 | 124 | |
Employment to population ratio 2015 | 41.65 | 2015 | 157 | |
Labour force participation rate 2015 | 51.45 | 2015 | 158 | |
Employment in agriculture 2010-2014 | 21.30 | 2014 | 48 | |
Employment in services 2010-2014 | 52.90 | 2014 | 87 | |
Unemployment Total 2015 | 19.04 | 2015 | 20 | |
Unemployment Youth 2015 | 45.25 | 2015 | 12 | |
Youth not in school or employment 2010-2014 | 19.54 | 2014 | 39 | |
Vulnerable employment 2005-2014 | 28.60 | 2014 | 68 | |
Child labour 2009-2015 (% ages 5-14) | 10.00 | 2015 | 64 | |
Working poor at PPP$3.10 a day 2004-2013 | 0.43 | 2013 | 112 | |
Mandatory paid maternity leave 2015 (days) | 135 | 2015 | 23 | |
Old-age pension recipients 2004-2013 (% of statutory pension age population | 46.10 | 2013 | 93 | |
Income quintile ratio Average annual change (%) 2000/2014 | -0.79 | 2015 | 51 | |
Traffic |
---|
Airports | 26.00 | 2016 | 127 | |
Roadways (km) | 44,248.00 | 2010 | 81 | |
Railways (km) | 3,809 | 2008 | 46 | |
Waterways (km) | 587.00 | 2015 | 16 | |
Military |
---|
Military expenditures (% of GDP) | 2.21 | 2013 | 36 | |
Agriculture |
---|
Irrigated land (sq km) | 919.60 | 2008 | 99 | |
Communication |
---|
Telephones - main lines in use | 2,977,000 | 2012 | 50 | |
Telephones - mobile cellular | 9,138,000 | 2012 | 85 | |
Internet users | 4,107,000 | 2009 | 57 | |
Nature and Environment |
---|
Carbon dioxide emissions per capita (tonnes) | 6.26 | 2013 | 47 | |
Carbon dioxide emissions from consumption of energy (Mt) | 62,000,000 | 2011 | 53 | |
Carbon dioxide emissions - Average annual change (%) 1990/2013 | --- | 2015 | | |
Total renewable water resources (cu km) | 162.20 | 2011 | 49 | |
Fresh water withdrawals (% of total renewable water resources) 2005-2014 | 2.56 | 2015 | 92 | |
Natural resource depletion (% of GNI) 2010-2014 | --- | 2014 | | |
Forest area (% of total land area) | 31.10 | 2015 | 100 | |
Forest area change (%) 1990-2015 | 9.85 | 2015 | 44 | |
Energy |
---|
Electricity - production (kWh) | 37,650,000,000 | 2011 | 60 | |
Electricity - consumption (kWh) | 28,040,000,000 | 2010 | 62 | |
Electricity - imports (kWh) | 5,835,000,000 | 2012 | 35 | |
Electricity - installed generating capacity (kW) | 7,379,000 | 2010 | 67 | |
Electricity - from fossil fuels (% of total installed capacity) | 57.50 | 2010 | 136 | |
Electricity - from hydroelectric plants (% of total installed capacity) | 39.00 | 2010 | 61 | |
Electricity - from nuclear fuels (% of total installed capacity) | 0.00 | 2010 | 217 | |
Electricity - from other renewable sources (% of total installed capacity) | 3.50 | 2010 | 56 | |
Industry and Production |
---|
Crude oil - production (bbl/day) | 24,500 | 2012 | 73 | |
Crude oil - exports (bbl/day) | 0 | 2010 | 171 | |
Crude oil - imports (bbl/day) | 33,330 | 2010 | 110 | |
Crude oil - proved reserves (bbl) | 77,500,000 | 2010 | 74 | |
Refined petroleum products - production (bbl/day) | 65,720 | 2011 | 125 | |
Refined petroleum products - consumption (bbl/day) | 72,770 | 2011 | 137 | |
Natural gas - production (cu m) | 484,700,000 | 2011 | 70 | |
Natural gas - consumption (cu m) | 2,827,000,000 | 2010 | 124 | |
Natural gas - exports (cu m) | 0 | 2011 | 167 | |
Natural gas - imports (cu m) | 2,450,000,000 | 2011 | 44 | |
Natural gas proved reserves (cu m) | 48,140,000,000 | 2013 | 65 | |
Prices |
---|
Consumer price index (2010=100) 2015 | 132.96 | 2015 | 48 | |
Domestic food price level (USA = 1.0) 2010-2014 | 3.96 | 2014 | 76 | |
Domestic food price level Volatility index 2010-2014 | 8.50 | 2014 | 52 | |
Human security |
---|
Refugees by country of origin | --- | 2015 | | |
Internally displaced persons | --- | 2015 | | |
Homeless people due to natural disaster (average annual per million people) | 14.79 | 2015 | 92 | |
Orphaned children | --- | 2014 | | |
Prison population (per 100,000 people) 2004-2015 | 148 | 2015 | 80 | |
Homicide rate (per 100,000 people) 2010-2014 | 1.30 | 2014 | 149 | |
Suicide rate (per 100,000 people) Female 2012 | 5.80 | 2012 | 51 | |
Suicide rate (per 100,000 people) Male 2012 | 20 | 2012 | 44 | |
Violence against women ever experienced Intimate partner (%) 2005-2015 | --- | 2015 | | |
Violence against women ever experienced Nonintimate partner (%) 2005-2015 | --- | 2015 | | |
Safety Index (Numbeo) | 61.20 | 2017 | 42 | |
Human securiy |
---|
Crime Index (Numbeo) | 38.80 | 2017 | 69 | |
Gender gap |
---|
Sex ratio at birth (male to female births) | 1.05 | 2015 | 86 | |
Adolescent birth rate (births per 1,000 women ages 15-19) | 19.01 | 2015 | 125 | |
Pre-primary (% of pre-school age female population) | 59.35 | 2015 | 97 | |
Primary (% of primary school-age female population) | 101.36 | 2015 | 106 | |
Secondary (% of secondary school age female population) | 95.41 | 2015 | 71 | |
Youth unemployment rate (female to male ratio) | 1.04 | 2015 | 108 | |
Population with at least some secondary education (female to male ratio) 2005-2015 | 0.90 | 2015 | 107 | |
Total unempoyment rate (female to male ratio) | 1.12 | 2015 | 110 | |
Share of paid employment in non-agriculture, female (% of total paid employment in non-agriculture) | 47.00 | 2015 | 44 | |
Female legislators, senior officials and managers (% of total) | 32.72 | 2014 | 51 | |
Share of seats in parliament (% held by women) | 34.00 | 2015 | 31 | |
Life expectancy at age 50, female (years) | 29.51 | 2015 | 86 | |
Old-age pension recipients (female to male ratio) 2006-2013 | 1 | 2013 | 39 | |
Gender Inequality Index - Average annual change (%) 2005/2015 | --- | 2015 | | |
Poverty and Inequality |
---|
Population in multidimensional poverty - Average annual change (%) 2005/2014 | -21.60 | 2014 | 62 | |
Coefficient of human inequality | 11.13 | 2015 | 113 | |
Inequality in life expectancy (%) 2010–2015 | 7.90 | 2015 | 130 | |
Inequality in education (%) | 8.13 | 2015 | 114 | |
Inequality in income (%) | 17.37 | 2015 | 112 | |
Income inequality Quintile ratio 2010-2015 | 4.41 | 2015 | 127 | |
Income inequality Palma ratio 2010-2015 | 1.05 | 2015 | 127 | |
Income inequality Gini coefficient (UN) 2010-2015 | 29.06 | 2015 | 128 | |
Distribution of family income - Gini index (CIA) | 38.00 | 2010 | 72 | |
GINI index (World Bank) | 29.35 | 2016 | 110 | |
Income share held by highest (richest) 10% (Average 2010-2016) | 23.05 | 2017 | 114 | |
Income share held by highest (richest) 20% (Average 2010-2016) | 38.00 | 2017 | 113 | |
Income share held by lowest (poorest) 10% (Average 2010-2016) | 3.45 | 2017 | 29 | |
Income share held by lowest (poorest) 20% (Average 2010-2016) | 8.50 | 2017 | 25 | |
Income share held by third 20% (Average 2010-2016) | 17.45 | 2017 | 14 | |
Number of poor at $1,90 a day in PPP | 0.00 | 2011 | 120 | |
Number of poor at $3,20 a day in PPP | 100,000.00 | 2011 | 98 | |
Number of poor at $5,50 a day in PPP | 700,000.00 | 2011 | 82 | |
Social values |
---|
Old-age ages 65 and older dependency ratio (per 100 people ages 15-64) 2030 | 32.70 | 2015 | 36 | |
Languages and ethnic groups |
---|
Ethnic Fractionalization Index (Fearon) | --- | 2016 | | |
Cultural Diversity Index (Fearon) | --- | 2016 | | |
Ethnic Fractionalization (Alesina) | 0.57 | 2003 | 68 | |
Linguistic Fractionalization (Alesina) | 0.00 | 2003 | 212 | |
Religious Fractionalization (Alesina) | 0.00 | 2003 | 213 | |