Attribute | Data | Year | intern. Ranking | Data source |
---|
Geography |
---|
Area (sq km) | 1,267,000 | 2015 | 22 | |
Coastline (km) | 0 | 2017 | 216 | |
Human Development Index |
---|
Human Development Index | 0.35 | 2015 | 187 | |
HDI rank | 187 | 2015 | 2 | |
GNI per capita rank minus HDI rank (2011 PPP $) | 1 | 2011 | 118 | |
HDI rank (2011 PPP $) | 187 | 2011 | 2 | |
Population |
---|
Total population | 19,899,100 | 2015 | 57 | |
Population in 2030 | 35,966,200 | 2015 | 50 | |
Average annual growth (%) 2000/2005 | 3.67 | 2015 | 10 | |
Average annual growth (%) 2010/2015 | 4.00 | 2015 | 6 | |
Urban population (%) 2015 | 18.73 | 2015 | 186 | |
Population under age 5 | 4,145,000 | 2015 | 30 | |
Population Age 15-64 | 9,345,000 | 2015 | 65 | |
Population age 65 and older | 513,000 | 2015 | 95 | |
Median age (years) | 14.82 | 2015 | 185 | |
(per 100 people ages 15-64) Young age (0-14) | 107.48 | 2015 | 1 | |
(per 100 people ages 15-64) Old age (65 and older) 2015 | 5.49 | 2015 | 155 | |
Total fertility rate (births per woman) 2000/2005 | 7.72 | 2015 | 1 | |
Total fertility rate (births per woman) 2010/2015 | 7.63 | 2015 | 1 | |
Mother s mean age at first birth | 18.10 | 2010 | 135 | |
Contraceptive prevalence rate (%) | 13.90 | 2005 | 144 | |
Birth registration (% under age 5) 2010-2015 | 64.00 | 2015 | 136 | |
Health |
---|
Life expectancy at birth (years) | 61.94 | 2015 | 161 | |
Child malnutrition Stunting (moderate or severe) 2010-2015 | 43.00 | 2015 | 11 | |
Mortality rates Infant 2015 per 1000 | 57.10 | 2015 | 21 | |
Mortality rates Under-five per 1000 | 95.50 | 2015 | 10 | |
Life expectancy at age 60 2010/2015 | 16.00 | 2015 | 166 | |
Maternal mortality ratio (deaths per 100,000 live births) | 553 | 2015 | 17 | |
Physicians 2001-2014 per 1.0000 | 0.19 | 2014 | 189 | |
Hospital bed density (beds/1,000 population) | 0.31 | 2010 | 186 | |
Deaths due to Malaria 2012 per 100.000 | 131 | 2012 | 2 | |
Deaths due to Tuberculosis per 100.000 | 18.00 | 2014 | 48 | |
Deaths due to HIV prevalence, adult 2015 per 100.000 | 0.50 | 2015 | 66 | |
Infants lacking immunization DTP 2014 | 11.00 | 2014 | 39 | |
Infants lacking immunization Measles 2014 | 28.00 | 2014 | 27 | |
Public health expenditure 2014 % of GDB | 3.21 | 2014 | 106 | |
Depth of food deficit (kilocalories per person per day) (%) 2013/2015 | 58.00 | 2015 | 65 | |
Education |
---|
Expected years of schooling (years) | 5.42 | 2015 | 189 | |
Mean years of schooling (years) | 1.66 | 2015 | 187 | |
Literacy rate Adult (% ages 15 and older) 2005-2015 | 19.13 | 2015 | 152 | |
Literacy rate Youth (% ages 15-24) Female 2005-2015 | 17.15 | 2015 | 151 | |
Literacy rate Youth (% ages 15-24) Male 2005-2015 | 36.43 | 2015 | 151 | |
Pupil-teacher ratio, primary school (number of pupils per teacher) 2010-201 | 35.75 | 2014 | 34 | |
Government expenditure on education (% of GDP) 2010-2014 | 6.78 | 2014 | 16 | |
Population with at least some secondary education (% ages 25 and older) 200 | 6.07 | 2015 | 162 | |
Gross enrolment ratio Pre-primary (% of preschool-age children) 2010-2015 | 7.12 | 2015 | 160 | |
Gross enrolment ratio Primary (% of primary school-age population) 2010-201 | 70.60 | 2015 | 178 | |
Gross enrolment ratio Secondary (% of secondary school-age population) 2010 | 18.82 | 2015 | 170 | |
Gross enrolment ratio Tertiary (% of tertiary school-age population) 2010-2 | 1.71 | 2015 | 157 | |
Gross enrolment ratio Primary school dropout rate (% of primary school coho | 35.60 | 2015 | 22 | |
Primary school teachers trained to teach (%) 2005-2015 | 50.08 | 2015 | 108 | |
Economy |
---|
Gross national income (GNI) per capita (2011 PPP $) | 889.46 | 2015 | 188 | |
GDP - per capita (PPP) | 800.00 | 2013 | 218 | |
GDP - per capita (PPP) | 897.40 | 2011 | 181 | |
GDP (purchasing power parity, $) | 13,980,000,000.00 | 2013 | 146 | |
GDP (purchasing power parity, $) | 17.86 | 2011 | 139 | |
GDP - real growth rate (%) | 6.20 | 2013 | 35 | |
Exports in US-Dollar | 1,539,000,000.00 | 2013 | 146 | |
Imports in US-Dollar | 2,314,000,000.00 | 2013 | 157 | |
External Debt in US-Dollar | 1,556,000,000.00 | 2013 | 149 | |
External debt stock (% of GNI) 2005-2014 | 32.15 | 2013 | 68 | |
Inflation rate (consumer prices) (%) | 1.90 | 2013 | 159 | |
Industrial production growth rate (%) | 5.70 | 2013 | 45 | |
Current account balance | 0.00 | 2013 | 131 | |
Reserves of foreign exchange and gold | --- | 2013 | | |
Stock of direct foreign investment - at home | --- | 2013 | | |
Market value of publicly traded shares | --- | 2011 | | |
Budget surplus/deficit (% of GDP) | -2.40 | 2013 | 96 | |
Total tax revenue (% of GDP) 2005-2014 | --- | 2014 | | |
Taxes and other revenues (% of GDP) 2005-2014 | --- | 2014 | | |
Research and development expenditure (% of GDP) 2005-2014 | --- | 2014 | | |
Domestic credit provided by financial sector (% of GDP) 2010-2015 | 16.33 | 2015 | 162 | |
Total debt service (% of GNI) 2014 | 0.73 | 2014 | 101 | |
Employment |
---|
Labor force | 4,688,000 | 2013 | 81 | |
Employment to population ratio 2015 | 62.89 | 2015 | 53 | |
Labour force participation rate 2015 | 64.69 | 2015 | 81 | |
Employment in agriculture 2010-2014 | --- | 2014 | | |
Employment in services 2010-2014 | --- | 2014 | | |
Unemployment Total 2015 | 2.77 | 2015 | 165 | |
Unemployment Youth 2015 | 3.90 | 2015 | 171 | |
Youth not in school or employment 2010-2014 | --- | 2014 | | |
Vulnerable employment 2005-2014 | 84.80 | 2014 | 8 | |
Child labour 2009-2015 (% ages 5-14) | 31.00 | 2015 | 11 | |
Working poor at PPP$3.10 a day 2004-2013 | 85.06 | 2013 | 9 | |
Mandatory paid maternity leave 2015 (days) | 98 | 2015 | 89 | |
Old-age pension recipients 2004-2013 (% of statutory pension age population | 6.10 | 2013 | 154 | |
Income quintile ratio Average annual change (%) 2000/2014 | --- | 2015 | | |
Traffic |
---|
Airports | 30.00 | 2016 | 115 | |
Roadways (km) | 18,949.00 | 2010 | 114 | |
Railways (km) | --- | 2008 | | |
Waterways (km) | 300.00 | 2015 | 29 | |
Military |
---|
Military expenditures (% of GDP) | 1.06 | 2013 | 95 | |
Agriculture |
---|
Irrigated land (sq km) | 736.60 | 2008 | 104 | |
Communication |
---|
Telephones - main lines in use | 100,500 | 2012 | 144 | |
Telephones - mobile cellular | 5,400,000 | 2012 | 107 | |
Internet users | 115,900 | 2009 | 154 | |
Nature and Environment |
---|
Carbon dioxide emissions per capita (tonnes) | 0.11 | 2013 | 184 | |
Carbon dioxide emissions from consumption of energy (Mt) | 1,272,000 | 2011 | 158 | |
Carbon dioxide emissions - Average annual change (%) 1990/2013 | 0.62 | 2015 | 98 | |
Total renewable water resources (cu km) | 33.65 | 2011 | 105 | |
Fresh water withdrawals (% of total renewable water resources) 2005-2014 | 2.89 | 2015 | 87 | |
Natural resource depletion (% of GNI) 2010-2014 | 13.65 | 2014 | 27 | |
Forest area (% of total land area) | 0.90 | 2015 | 179 | |
Forest area change (%) 1990-2015 | -41.29 | 2015 | 178 | |
Energy |
---|
Electricity - production (kWh) | 250,000,000 | 2011 | 175 | |
Electricity - consumption (kWh) | 832,500,000 | 2010 | 154 | |
Electricity - imports (kWh) | 600,000,000 | 2012 | 76 | |
Electricity - installed generating capacity (kW) | 134,000 | 2010 | 166 | |
Electricity - from fossil fuels (% of total installed capacity) | 100.00 | 2010 | 26 | |
Electricity - from hydroelectric plants (% of total installed capacity) | 0.00 | 2010 | 188 | |
Electricity - from nuclear fuels (% of total installed capacity) | 0.00 | 2010 | 199 | |
Electricity - from other renewable sources (% of total installed capacity) | 0.00 | 2010 | 207 | |
Industry and Production |
---|
Crude oil - production (bbl/day) | 20,000 | 2012 | 78 | |
Crude oil - exports (bbl/day) | 0 | 2010 | 161 | |
Crude oil - imports (bbl/day) | 0 | 2010 | 152 | |
Crude oil - proved reserves (bbl) | --- | 2010 | | |
Refined petroleum products - production (bbl/day) | 0 | 2011 | 228 | |
Refined petroleum products - consumption (bbl/day) | 5,629 | 2011 | 212 | |
Natural gas - production (cu m) | 0 | 2011 | 171 | |
Natural gas - consumption (cu m) | 0 | 2010 | 226 | |
Natural gas - exports (cu m) | 0 | 2011 | 153 | |
Natural gas - imports (cu m) | 0 | 2011 | 102 | |
Natural gas proved reserves (cu m) | 0 | 2013 | 174 | |
Prices |
---|
Consumer price index (2010=100) 2015 | 105.87 | 2015 | 160 | |
Domestic food price level (USA = 1.0) 2010-2014 | 7.24 | 2014 | 25 | |
Domestic food price level Volatility index 2010-2014 | 9.40 | 2014 | 41 | |
Human security |
---|
Refugees by country of origin | 1,390 | 2015 | 88 | |
Internally displaced persons | 153,000 | 2015 | 30 | |
Homeless people due to natural disaster (average annual per million people) | 448.93 | 2015 | 18 | |
Orphaned children | --- | 2014 | | |
Prison population (per 100,000 people) 2004-2015 | 39 | 2015 | 177 | |
Homicide rate (per 100,000 people) 2010-2014 | 4.50 | 2014 | 87 | |
Suicide rate (per 100,000 people) Female 2012 | 1.90 | 2012 | 140 | |
Suicide rate (per 100,000 people) Male 2012 | 5 | 2012 | 143 | |
Violence against women ever experienced Intimate partner (%) 2005-2015 | --- | 2015 | | |
Violence against women ever experienced Nonintimate partner (%) 2005-2015 | --- | 2015 | | |
Safety Index (Numbeo) | --- | 2017 | | |
Human securiy |
---|
Crime Index (Numbeo) | --- | 2017 | | |
Gender gap |
---|
Sex ratio at birth (male to female births) | 1.05 | 2015 | 129 | |
Adolescent birth rate (births per 1,000 women ages 15-19) | 202.38 | 2015 | 1 | |
Pre-primary (% of pre-school age female population) | 7.34 | 2015 | 158 | |
Primary (% of primary school-age female population) | 65.02 | 2015 | 178 | |
Secondary (% of secondary school age female population) | 15.56 | 2015 | 167 | |
Youth unemployment rate (female to male ratio) | 0.80 | 2015 | 174 | |
Population with at least some secondary education (female to male ratio) 2005-2015 | 0.43 | 2015 | 159 | |
Total unempoyment rate (female to male ratio) | 0.71 | 2015 | 170 | |
Share of paid employment in non-agriculture, female (% of total paid employment in non-agriculture) | --- | 2015 | | |
Female legislators, senior officials and managers (% of total) | --- | 2014 | | |
Share of seats in parliament (% held by women) | 13.27 | 2015 | 137 | |
Life expectancy at age 50, female (years) | 24.50 | 2015 | 161 | |
Old-age pension recipients (female to male ratio) 2006-2013 | --- | 2013 | | |
Gender Inequality Index - Average annual change (%) 2005/2015 | -0.50 | 2015 | 26 | |
Poverty and Inequality |
---|
Population in multidimensional poverty - Average annual change (%) 2005/2014 | -0.60 | 2014 | 14 | |
Coefficient of human inequality | 27.51 | 2015 | 48 | |
Inequality in life expectancy (%) 2010–2015 | 35.30 | 2015 | 21 | |
Inequality in education (%) | 34.96 | 2015 | 36 | |
Inequality in income (%) | 12.25 | 2015 | 142 | |
Income inequality Quintile ratio 2010-2015 | 5.38 | 2015 | 99 | |
Income inequality Palma ratio 2010-2015 | 1.36 | 2015 | 96 | |
Income inequality Gini coefficient (UN) 2010-2015 | 33.99 | 2015 | 97 | |
Distribution of family income - Gini index (CIA) | 34.00 | 2010 | 96 | |
GINI index (World Bank) | 32.75 | 2016 | 90 | |
Income share held by highest (richest) 10% (Average 2010-2016) | 26.60 | 2017 | 79 | |
Income share held by highest (richest) 20% (Average 2010-2016) | 41.50 | 2017 | 83 | |
Income share held by lowest (poorest) 10% (Average 2010-2016) | 3.50 | 2017 | 27 | |
Income share held by lowest (poorest) 20% (Average 2010-2016) | 8.35 | 2017 | 28 | |
Income share held by third 20% (Average 2010-2016) | 16.10 | 2017 | 58 | |
Number of poor at $1,90 a day in PPP | 8,650,000.00 | 2011 | 15 | |
Number of poor at $3,20 a day in PPP | 14,500,000.00 | 2011 | 16 | |
Number of poor at $5,50 a day in PPP | 17,150,000.00 | 2011 | 22 | |
Social values |
---|
Old-age ages 65 and older dependency ratio (per 100 people ages 15-64) 2030 | 5.80 | 2015 | 166 | |
Languages and ethnic groups |
---|
Ethnic Fractionalization Index (Fearon) | 0.64 | 2016 | 50 | |
Cultural Diversity Index (Fearon) | 0.60 | 2016 | 16 | |
Ethnic Fractionalization (Alesina) | 0.65 | 2003 | 52 | |
Linguistic Fractionalization (Alesina) | 0.65 | 2003 | 47 | |
Religious Fractionalization (Alesina) | 0.20 | 2003 | 171 | |